Monday, January 11, 2010

Speculative Admissions and Adjusted Figures for 4th Weekend

These are, as the title of this post suggest, entirely speculative numbers, and should not be taken too seriously beyond a general point. The main point to take from all this is that 1) Avatar's fourth weekend is impressive even when inflation is taken into consideration (I assigned Avatar a higher ticket price and therefore lower admissions figure due to 3D/IMAX), and 2) Titanic is much closer to Avatar admissions wise than it might appear initially. I suspect that Titanic's average ticket price was probably less than half of what it is for Avatar.


NOTE: These are NOT ranked or exhaustive lists, merely a sample of films in their 4th weekends.

Title Adj. # Count Avg.
Avatar $50,687,825 2,746 $18,459
Titanic $45,921,604 3,422 $13,420
Star Wars: Episode I - TPM $37,843,791 3,024 $12,514
Spider-Man $36,800,478 3,876 $9,494
Jurassic Park $34,365,225 2,496 $13,768
Forrest Gump $32,655,962 2,117 $15,426
Monsters, Inc. $31,875,001 3,649 $8,735
The Lion King $30,298,249 2,624 $11,547
The Chronicles of Narnia $30,054,472 3,853 $7,800
The Sixth Sense $29,673,940 2,763 $10,740
Twister $29,037,056 2,808 $10,341
Batman $28,553,681 2,201 $12,973
The Incredibles $28,478,598 3,453 $8,247
Shrek 2 $28,160,531 3,843 $7,328
The Dark Knight $27,281,020 4,025 $6,778
Elf $26,927,664 3,202 $8,410
Finding Nemo $26,291,980 3,404 $7,724
How the Grinch Stole Christmas $25,945,993 3,182 $8,154
Up $23,972,119 3,832 $6,256
POTC: Dead Man's Chest $23,595,318 3,834 $6,154
The Passion of the Christ $23,447,315 3,250 $7,215
POTC: The Curse of the Black Pearl $23,437,866 3,390 $6,914
Meet the Fockers $22,600,735 3,554 $6,359
Ocean's Eleven $22,404,215 3,075 $7,286
Shrek $21,890,528 3,715 $5,892
Iron Man $21,358,551 3,915 $5,456
Meet the Parents $20,939,436 2,647 $7,911
LOTR: The Fellowship of the Ring $20,913,847 3,381 $6,186
What Women Want $20,611,793 3,052 $6,754
The Mummy Returns $20,056,246 3,553 $5,645
The Ring $20,018,677 2,927 $6,839
A Beautiful Mind $19,648,070 2,222 $8,843
Wedding Crashers $18,761,908 3,106 $6,041
Night at the Museum $18,708,965 3,612 $5,180
Spider-Man 2 $18,135,111 3,753 $4,832


Title Est. Adm. Count Avg.
Titanic 6,122,881 2,746 2,230
Avatar 5,918,378 3,422 1,730
Star Wars: Episode I - TPM 5,045,839 3,024 1,669
Spider-Man 4,906,730 3,876 1,266
Jurassic Park 4,582,030 2,496 1,836
Forrest Gump 4,354,128 2,117 2,057
Monsters, Inc. 4,250,000 3,649 1,165
The Lion King 4,039,767 2,624 1,540
The Chronicles of Narnia 4,007,263 3,853 1,040
The Sixth Sense 3,956,525 2,763 1,432
Twister 3,871,607 2,808 1,379
Batman 3,807,157 2,201 1,730
The Incredibles 3,797,146 3,453 1,100
Shrek 2 3,754,738 3,843 977
The Dark Knight 3,637,469 4,025 904
Elf 3,590,355 3,202 1,121
Finding Nemo 3,505,597 3,404 1,030
How the Grinch Stole Christmas 3,459,466 3,182 1,087
Up 3,196,283 3,832 834
POTC: Dead Man's Chest 3,146,042 3,834 821
The Passion of the Christ 3,126,309 3,250 962
POTC: The Curse of the Black Pearl 3,125,049 3,390 922
Meet the Fockers 3,013,431 3,554 848
Ocean's Eleven 2,987,229 3,075 971
Shrek 2,918,737 3,715 786
Iron Man 2,847,807 3,915 727
Meet the Parents 2,791,925 2,647 1,055
LOTR: The Fellowship of the Ring 2,788,513 3,381 825
What Women Want 2,748,239 3,052 900
The Mummy Returns 2,674,166 3,553 753
The Ring 2,669,157 2,927 912
A Beautiful Mind 2,619,743 2,222 1,179
Wedding Crashers 2,501,588 3,106 805
Night at the Museum 2,494,529 3,612 691
Spider-Man 2 2,418,015 3,753 644
The Hangover 2,315,941 3,525 657
Shrek the Third 2,226,397 3,925 567
I Am Legend 2,189,061 3,648 600
Alvin and the Chipmunks 2,165,198 3,462 625
A Christmas Carol (2009) 2,143,983 3,013 712
The Blind Side 2,048,334 3,388 605

0 Comments: