This is not a complete list, but I do believe that Avatar now has the fifth largest 4th Monday and the largest non-holiday Monday. Narnia's 4th Monday fell on Jan. 2nd, and was therefore inflated by the Winter holidays; Spider-Man's and Iron Man's 4th Mondays fell on Memorial Day, while Jurassic Park's fell on July 5th, 1993, a day after Independence Day.
Avatar's number is very strong, particularly given that it's in the middle of January, which tends to be a terrible period for weekdays. Its fifth Monday will be a holiday, so expect a new record and an increase from this week's tally.
| Title | Gross | Count | Avg. |
| The Chronicles of Narnia: TLWW | $8,025,469 | 3,853 | $2,083 |
| Spider-Man | $7,306,740 | 3,876 | $1,885 |
| Jurassic Park | $6,327,360 | 2,496 | $2,535 |
| Iron Man | $5,663,877 | 3,915 | $1,447 |
| Avatar | $5,111,193 | 3,422 | $1,494 |
| Black Hawk Down | $5,016,000 | 3,101 | $1,618 |
| Night at the Museum | $4,685,510 | 3,612 | $1,297 |
| Ocean's Eleven | $4,413,000 | 3,075 | $1,435 |
| Cars | $4,356,729 | 3,706 | $1,176 |
| Mummy Returns, The | $3,908,225 | 3,550 | $1,101 |
| Spider-Man 3 | $3,776,825 | 3,723 | $1,014 |
| The Dark Knight | $3,742,198 | 4,015 | $932 |
| Gladiator | $3,634,125 | 3,188 | $1,140 |
| Blair Witch Project, The | $3,443,381 | 2,142 | $1,608 |
| Freaky Friday | $3,381,996 | 3,067 | $1,103 |
| Meet the Fockers | $3,198,555 | 3,554 | $900 |
| Austin Powers: The Spy Who Shagged Me | $3,096,652 | 3,091 | $1,002 |
| Star Wars: Phantom Menace | $3,025,265 | 3,024 | $1,000 |
| Mummy, The | $2,902,725 | 3,395 | $855 |
| Shrek 2 | $2,877,887 | 3,843 | $749 |
| Cheaper by the Dozen | $2,871,957 | 3,025 | $949 |
| POTC: The Curse of the Black Pearl | $2,841,937 | 3,390 | $838 |
| XXX | $2,802,693 | 3,536 | $793 |
| Up | $2,790,206 | 3,832 | $728 |
| X2: X-Men United | $2,738,716 | 3,067 | $893 |
| Finding Nemo | $2,732,840 | 3,404 | $803 |
| POTC: Dead Man's Chest | $2,603,407 | 3,834 | $679 |
| The Bucket List | $2,585,476 | 2,915 | $887 |
| The Hangover | $2,578,117 | 3,525 | $731 |
| Cast Away | $2,531,447 | 3,048 | $831 |
| Memoirs of a Geisha | $2,469,496 | 1,547 | $1,596 |
| S.W.A.T. | $2,445,433 | 2,781 | $879 |
| Rush Hour 3 | $2,265,000 | 3,008 | $753 |
| Titanic | $2,170,146 | 2,746 | $790 |
| Wedding Crashers | $2,165,000 | 3,106 | $697 |
| Spy Kids 2: The Island of Lost Dreams | $2,164,717 | 3,250 | $666 |
| Mr. & Mrs. Smith | $2,150,975 | 2,985 | $721 |
| Chicago | $2,141,927 | 557 | $3,845 |
| The Holiday | $2,119,510 | 2,698 | $786 |
| Sixth Sense, The | $2,063,543 | 2,763 | $747 |
| Vertical Limit | $2,044,810 | 2,456 | $833 |
| American Pie 2 | $2,024,100 | 3,115 | $650 |
| The Others | $2,011,100 | 2,716 | $740 |
0 Comments:
Post a Comment