Monday, January 11, 2010

Biggest Fourth Weekends

Avatar completely obliterated Titanic's 12 year fourth weekend record, almost doubling its predecessor's fourth weekend number. Notice Avatar's high theatre count average, which is in fact by far the highest for any film with a 4th weekend gross above $15m (wide release). The $50.3m fourth weekend number makes Avatar the first film to have 4 weekends above $50m (in fact, it is the only film to have 3 or more $50m+ weekends and the only one to have 3 $60m+ weekends as well).

This sets the film up to break Titanic's amazing 5th weekend figure of $30m next weekend, and there's a strong possibility that Avatar will also snatch Titanic's 6th weekend record. A $600m+ gross is all but guaranteed at this point, making Avatar the biggest film of all time.

Avatar $50,306,217 -26.6% 3,422 $14,701
Titanic $28,716,310 -13.8% 2,746 $10,457
Spider-Man $28,508,104 -36.7% 3,876 $7,355
The Dark Knight $26,117,030 -38.8% 4,025 $6,489
The Chronicles of Narnia $25,686,555 29.9% 3,853 $6,666
Star Wars: Episode I - TPM $25,632,861 -22.1% 3,024 $8,476
Monsters, Inc. $24,055,001 5.9% 3,649 $6,592
The Incredibles $23,580,279 -11.1% 3,453 $6,828
Up $23,492,677 -23.6% 3,832 $6,131
Shrek 2 $23,316,920 -38.5% 3,843 $6,067
Elf $21,649,842 15.7% 3,202 $6,761
Finding Nemo $21,138,752 -25.5% 3,404 $6,209
POTC: Dead Man's Chest $20,606,578 -41.5% 3,834 $5,374
Iron Man $20,447,253 -35.8% 3,915 $5,223
The Sixth Sense $20,099,149 -16.1% 2,763 $7,274
The Passion of the Christ $19,414,377 -39.6% 3,250 $5,973
Meet the Fockers $19,316,095 -32.2% 3,554 $5,435
Jurassic Park $18,969,605 -8.6% 2,496 $7,600
POTC: The Curse of the Black Pearl $18,844,044 -18.6% 3,390 $5,558
How the Grinch Stole Christmas $18,646,520 -31.2% 3,182 $5,860
Forrest Gump $18,200,256 -17.0% 2,117 $8,597
Night at the Museum $17,162,357 -27.7% 3,612 $4,751
Twister $17,112,505 -42.3% 2,808 $6,094
The Hangover $17,022,166 -36.4% 3,525 $4,829
Ocean's Eleven $16,907,714 14.9% 3,075 $5,498
The Lion King $16,886,224 -30.9% 2,624 $6,435
Shrek $16,520,052 -41.4% 3,715 $4,446
LOTR: The Fellowship of the Ring $16,201,260 -29.6% 3,381 $4,791
Wedding Crashers $16,035,177 -19.9% 3,106 $5,162
A Christmas Carol (2009) $15,758,273 28.4% 3,013 $5,230
I Am Legend $15,717,458 -42.7% 3,648 $4,308
What Women Want $15,555,033 -25.3% 3,052 $5,096
Alvin and the Chipmunks $15,546,125 -46.4% 3,462 $4,490
The Ring $15,507,802 -14.4% 2,927 $5,298
Shrek the Third $15,317,614 -45.3% 3,925 $3,902
A Beautiful Mind $15,220,705 -8.1% 2,222 $6,850
The Mummy Returns $15,135,780 -25.9% 3,553 $4,260
Batman $15,114,415 -21.5% 2,201 $6,867
The Blind Side $15,055,258 -24.9% 3,388 $4,444
Meet the Parents $15,048,475 -6.0% 2,647 $5,685
Spider-Man 2 $15,015,872 -39.4% 3,753 $4,001

0 Comments: