Films that open widely in 3,000+ theatres tend to open with at least $10m, and films with 3,500+ theatre counts almost always register openings higher than $25m, but there have been times were films have registered low openings despite wide saturation. Among those, the worst by far has been Hoot, which had a disastrous $3.37m opening in 3,018 theatres. The following is a list of the worst openings in 3,000 and 3,500 theatres.
Worst Opening Weekends in 3,000+ Theatres
| 1 | Hoot | $3,368,197 | 3,018 | $1,116 |
| 2 | The Seeker: The Dark Is Rising | $3,745,315 | 3,141 | $1,192 |
| 3 | Meet Dave | $5,251,918 | 3,011 | $1,744 |
| 4 | Imagine That | $5,503,519 | 3,008 | $1,830 |
| 5 | New York Minute | $5,962,106 | 3,006 | $1,983 |
| 6 | The Wild Thornberrys | $6,013,847 | 3,012 | $1,996 |
| 7 | Quest for Camelot | $6,041,602 | 3,107 | $1,944 |
| 8 | Shorts | $6,410,339 | 3,105 | $2,065 |
| 9 | Astro Boy | $6,702,923 | 3,014 | $2,224 |
| 10 | Sinbad: Legend of the Seven Seas | $6,874,477 | 3,086 | $2,227 |
| 11 | The Nativity Story | $7,849,304 | 3,183 | $2,466 |
| 12 | Aliens in the Attic | $8,008,423 | 3,106 | $2,578 |
| 13 | The Ant Bully | $8,432,465 | 3,050 | $2,764 |
| 14 | School for Scoundrels | $8,602,333 | 3,004 | $2,863 |
| 15 | Cheaper by the Dozen 2 | $9,309,387 | 3,175 | $2,932 |
| 16 | Stuck on You | $9,411,055 | 3,003 | $3,133 |
| 17 | Babylon A.D. | $9,484,627 | 3,390 | $2,798 |
| 18 | Deuce Bigalow: European Gigolo | $9,626,287 | 3,127 | $3,078 |
| 19 | Mr. Magorium's Wonder Emporium | $9,630,085 | 3,164 | $3,043 |
Worst Opening Weekends in 3,500+ Theatres
| 1 | Charlotte's Web (2006) | $11,457,353 | 3,566 | $3,212 |
| 2 | Herbie: Fully Loaded | $12,709,221 | 3,521 | $3,609 |
| 3 | Nim's Island | $13,210,579 | 3,513 | $3,760 |
| 4 | Snakes on a Plane | $13,806,311 | 3,555 | $3,883 |
| 5 | Gridiron Gang | $14,414,630 | 3,504 | $4,113 |
| 6 | Wallace and Gromit: The Curse of the Were-Rabbit | $16,025,987 | 3,645 | $4,396 |
| 7 | The Shaggy Dog | $16,310,058 | 3,501 | $4,658 |
| 8 | The Legend of Zorro | $16,328,506 | 3,520 | $4,638 |
| 9 | Just Like Heaven | $16,408,718 | 3,508 | $4,677 |
| 10 | RV | $16,414,767 | 3,639 | $4,510 |
| 11 | Surf's Up | $17,640,249 | 3,528 | $5,000 |
| 12 | Fred Claus | $18,515,473 | 3,603 | $5,138 |
| 13 | Speed Racer | $18,561,337 | 3,606 | $5,147 |
| 14 | Flushed Away | $18,814,323 | 3,707 | $5,075 |
| 15 | Land of the Lost | $18,837,350 | 3,521 | $5,350 |
| 16 | The Spiderwick Chronicles | $19,004,058 | 3,847 | $4,939 |
| 17 | Poseidon | $22,155,410 | 3,555 | $6,232 |
| 18 | Monster House | $22,217,226 | 3,553 | $6,253 |
| 19 | The Polar Express | $23,323,463 | 3,650 | $6,389 |
| 20 | Open Season | $23,624,548 | 3,833 | $6,163 |
0 Comments:
Post a Comment