This is a ranking of Avatar's markets and the share of the film's total that they account for. France's share, of course, is amazing, as is Australia's and that of many other territories. Avatar's total is spread out generously across many territories. In other words, it's doing great everywhere.
Country/Territory | Share | Total Gross |
United States of America | 26.974% | $495,990,100 |
France | 6.789% | $124,843,250 |
China | 5.608% | $103,113,774 |
Russia | 5.235% | $96,259,863 |
Germany | 5.211% | $95,811,129 |
United Kingdom and Ireland | 5.068% | $93,186,189 |
South Korea | 4.334% | $79,691,558 |
Japan | 4.225% | $77,697,099 |
Australia | 4.188% | $77,003,943 |
Spain | 4.133% | $76,001,259 |
Canada | 3.032% | $55,751,400 |
Brazil | 2.107% | $38,740,895 |
Italy | 2.039% | $37,486,649 |
Mexico | 1.929% | $35,469,025 |
India | 1.211% | $22,276,532 |
Taiwan | 1.180% | $21,695,287 |
Hong Kong | 0.913% | $16,779,658 |
Poland | 0.895% | $16,453,985 |
Netherlands | 0.883% | $16,240,875 |
Sweden | 0.870% | $15,991,521 |
Denmark | 0.866% | $15,917,610 |
Switzerland | 0.707% | $12,999,706 |
Turkey | 0.673% | $12,381,951 |
Greece | 0.631% | $11,606,384 |
Austria | 0.618% | $11,366,599 |
Belgium and Luxembourg | 0.567% | $10,420,392 |
Norway | 0.543% | $9,982,702 |
Colombia | 0.510% | $9,374,152 |
Czech Republic/Slovakia | 0.505% | $9,293,702 |
New Zealand and Fiji | 0.481% | $8,836,171 |
Thailand | 0.435% | $8,004,189 |
Venezuela | 0.422% | $7,767,524 |
Chile | 0.411% | $7,564,359 |
Portugal and Angola | 0.403% | $7,407,474 |
Singapore | 0.403% | $7,405,758 |
Argentina | 0.394% | $7,238,075 |
Malaysia | 0.348% | $6,407,423 |
Israel | 0.342% | $6,288,772 |
Ukraine | 0.323% | $5,942,885 |
Hungary | 0.316% | $5,805,220 |
Indonesia | 0.285% | $5,234,122 |
Philippines | 0.283% | $5,197,803 |
United Arab Emirates | 0.282% | $5,177,465 |
Romania | 0.233% | $4,287,054 |
Finland | 0.227% | $4,179,338 |
Peru | 0.210% | $3,870,255 |
Bulgaria | 0.164% | $3,024,267 |
Ecuador | 0.109% | $1,996,001 |
Slovenia | 0.076% | $1,391,581 |
Croatia | 0.058% | $1,058,533 |
Dominican Republic | 0.056% | $1,036,515 |
Bolivia | 0.056% | $1,020,908 |
Egypt | 0.054% | $989,389 |
Latvia | 0.049% | $899,415 |
Lithuania | 0.048% | $889,003 |
Lebanon | 0.048% | $885,944 |
Kuwait | 0.048% | $880,572 |
Iceland | 0.047% | $865,636 |
Vietnam | 0.045% | $835,523 |
Estonia | 0.043% | $793,376 |
Serbia and Montenegro | 0.038% | $702,398 |
Qatar | 0.035% | $636,745 |
Uruguay | 0.033% | $601,515 |
Jordan | 0.028% | $513,589 |
Trinidad & Tobago | 0.028% | $506,153 |
Jamaica | 0.025% | $453,684 |
Bahrain | 0.020% | $366,396 |
Oman | 0.008% | $141,192 |
Syria | 0.006% | $110,169 |
Nigeria | 0.006% | $105,308 |
Ghana | 0.001% | $22,231 |
WORLDWIDE | $1,838,802,321 | |
NORTH AMERICA (US&CA) | 30.005% | $551,741,499 |
INTERNATIONAL | 69.995% | $1,287,060,822 |
0 Comments:
Post a Comment