This is in line with the previous chart/post regarding Avatar's global performance. France, Russia, Spain, and Australia are the big stories thus far, but China's incredible opening week figures suggest that it will end up as either the largest or second largest market for Avatar outside the United States (see xiayun's website for more information).
The 68% overseas share of Avatar's total underscores just how important the international markets have been to the film's overall success. Expect that share to increase as China adds to the film's overseas total and Italy finally enters the picture this upcoming weekend.
Country | Total USD | Share |
United States | $388,448,000 | 28.86% |
France | $101,393,223 | 7.53% |
Russia | $78,422,271 | 5.83% |
Germany | $73,381,489 | 5.45% |
United Kingdom | $67,063,506 | 4.98% |
Spain | $60,112,290 | 4.47% |
Australia | $57,860,731 | 4.30% |
South Korea | $54,688,982 | 4.06% |
Japan | $50,760,456 | 3.77% |
Canada | $42,399,000 | 3.15% |
China | $41,417,617 | 3.08% |
Mexico | $28,442,031 | 2.11% |
Brazil | $28,224,642 | 2.10% |
India | $17,821,955 | 1.32% |
Taiwan | $16,356,079 | 1.22% |
Hong Kong | $13,117,211 | 0.97% |
Sweden | $12,400,165 | 0.92% |
Netherlands | $12,203,351 | 0.91% |
Denmark | $11,264,712 | 0.84% |
Poland | $9,703,779 | 0.72% |
Switzerland | $9,673,584 | 0.72% |
Greece | $9,427,868 | 0.70% |
Austria | $9,002,969 | 0.67% |
Turkey | $8,969,218 | 0.67% |
Belgium and Luxembourg | $8,299,289 | 0.62% |
Norway | $7,338,314 | 0.55% |
Czech Republic/Slovakia | $6,853,665 | 0.51% |
Thailand | $6,817,339 | 0.51% |
Singapore | $6,527,894 | 0.49% |
New Zealand and Fiji | $6,367,232 | 0.47% |
Colombia | $6,323,720 | 0.47% |
Venezuela | $5,822,558 | 0.43% |
Chile | $5,750,928 | 0.43% |
Portugal | $5,731,447 | 0.43% |
Malaysia | $5,597,453 | 0.42% |
Ukraine | $4,889,781 | 0.36% |
Indonesia | $4,875,577 | 0.36% |
Hungary | $4,365,928 | 0.32% |
Israel | $4,097,592 | 0.30% |
United Arab Emirates | $4,005,811 | 0.30% |
Argentina | $3,601,061 | 0.27% |
Philippines | $3,571,925 | 0.27% |
Finland | $3,385,137 | 0.25% |
Peru | $3,134,002 | 0.23% |
Romania | $3,091,215 | 0.23% |
Bulgaria | $2,302,054 | 0.17% |
Ecuador | $1,501,310 | 0.11% |
Slovenia | $1,166,232 | 0.09% |
Dominican Republic | $735,558 | 0.05% |
Bolivia | $723,272 | 0.05% |
Vietnam | $719,740 | 0.05% |
Croatia | $684,386 | 0.05% |
Latvia | $630,225 | 0.05% |
Egypt | $627,502 | 0.05% |
Lithuania | $597,371 | 0.04% |
Iceland | $590,719 | 0.04% |
Kuwait | $581,972 | 0.04% |
Lebanon | $558,067 | 0.04% |
Estonia | $541,648 | 0.04% |
Serbia and Montenegro | $439,813 | 0.03% |
Trinidad & Tobago | $388,115 | 0.03% |
Uruguay | $377,533 | 0.03% |
Qatar | $367,017 | 0.03% |
Jamaica | $341,385 | 0.03% |
Jordan | $302,035 | 0.02% |
Bahrain | $223,847 | 0.02% |
Oman | $118,158 | 0.01% |
Syria | $61,893 | 0.00% |
INTERNATIONAL TOTAL | $915,100,000 | 67.99% |
WORLDWIDE TOTAL | $1,345,947,000 | 100.00% |
0 Comments:
Post a Comment