Monday, January 11, 2010

Biggest January Weekends

It's beginning to sound tiresome, but Avatar is having a truly historic run. One indicator is its dominance of the January charts. It has recorded by far the biggest weekend grosses ever in the month of January. Along with the second weekend figures for Sherlock Holmes and Alvin and the Chipmunks, fully 4 of the top 10 January weekends were registered during the last two weekends. Avatar will undoubtedly contribute one and perhaps even two more $30m+ weekends to this chart.

Rank Title Gross Count Avg. Wknd #
1 Avatar $68,490,688 3,461 $19,789 3
2 Avatar $50,306,217 3,422 $14,701 4
3 Cloverfield $40,058,229 3,411 $11,744 1
4 Sherlock Holmes $36,612,481 3,626 $10,097 2
5 Star Wars (Special Edition) $35,906,661 2,104 $17,066 1
6 Alvin and the Chipmunks 2 $35,189,653 3,747 $9,391 2
7 Titanic $33,315,278 2,727 $12,217 3
8 Paul Blart: Mall Cop $31,832,636 3,144 $10,125 1
9 Titanic $30,011,034 2,767 $10,846 5
10 Gran Torino $29,484,388 2,808 $10,500 5
11 Titanic $28,716,310 2,746 $10,458 4
12 Black Hawk Down $28,611,736 3,101 $9,227 4
13 Meet the Fockers $28,498,160 3,527 $8,080 3
14 LOTR: The Return of the King $28,180,378 3,703 $7,610 3
15 Big Momma's House 2 $27,736,056 3,261 $8,505 1
16 Along Came Polly $27,721,185 2,984 $9,290 1
17 Underworld: Evolution $26,857,181 3,207 $8,375 1
18 Titanic $25,907,172 2,853 $9,081 7
19 Titanic $25,238,720 2,771 $9,108 6
20 LOTR: The Two Towers $25,017,279 3,622 $6,907 3
21 Taken $24,717,037 3,183 $7,765 1
22 Marley and Me $24,263,763 3,505 $6,923 2
23 Coach Carter $24,182,961 2,524 $9,581 1
24 White Noise $24,113,565 2,261 $10,665 1
25 Night at the Museum $23,743,960 3,730 $6,366 3
26 Save the Last Dance $23,444,930 2,230 $10,513 1
27 27 Dresses $23,007,725 3,057 $7,526 1
28 LOTR: The Fellowship of the Ring $23,006,447 3,381 $6,805 3
29 Cast Away $22,220,725 2,948 $7,538 3
30 Gran Torino $21,979,069 2,972 $7,395 6
31 Hide and Seek $21,959,233 3,005 $7,308 1
32 Stomp the Yard $21,833,312 2,051 $10,645 1
33 Cheaper by the Dozen $21,644,537 3,307 $6,545 2
34 Paul Blart: Mall Cop $21,623,182 3,144 $6,878 2
35 My Bloody Valentine 3-D $21,241,456 2,534 $8,383 1
36 Catch Me If You Can $21,142,434 3,170 $6,670 2
37 Bride Wars $21,058,173 3,226 $6,528 1
38 Underworld: Rise of the Lycans $20,828,511 2,942 $7,080 1
39 Bedtime Stories $20,501,339 3,684 $5,565 2
40 Notorious (2009) $20,497,596 1,638 $12,514 1
41 National Treasure: Book of Secrets $20,062,684 3,762 $5,333 3

0 Comments: