Admissions figures are always problematic in North America, since films are simply not tracked that way, but Avatar poses a particular challenge, because of the 3D and IMAX effect. The New York Times recently gave 56m as the rough estimate for tickets sold through last Monday, at which point Avatar's gross stood at $554.9m. You can read the article here.
The relevant passage:
Fox said 72 percent of worldwide sales for “Avatar” came from 3-D screens. If Mr. Dergarabedian’s estimates are correct, the movie has accounted for roughly 56 million admissions in domestic theaters to date.
That means that Avatar's average ticket price is around $9.9, which is astonishingly high. Almost 35% higher than the 2009 average of $7.35. Using that figure as the benchmark, then, here are the estimated admissions figures for Avatar's daily numbers:
Day | Weekday | Daily # | Weekend # | Weekly # | Total # |
1 | Friday | 2,702,232 | 2,702,232 | ||
2 | Saturday | 2,578,691 | 5,280,923 | ||
3 | Sunday | 2,499,429 | 7,780,352 | 7,780,352 | |
4 | Monday | 1,655,133 | 9,435,485 | ||
5 | Tuesday | 1,624,895 | 11,060,380 | ||
6 | Wednesday | 1,661,141 | 12,721,521 | ||
7 | Thursday | 1,126,363 | 13,847,884 | 13,847,884 | |
8 | Friday | 2,332,833 | 16,180,717 | ||
9 | Saturday | 2,856,001 | 19,036,717 | ||
10 | Sunday | 2,449,261 | 7,638,094 | 21,485,978 | |
11 | Monday | 1,961,428 | 23,447,406 | ||
12 | Tuesday | 1,847,538 | 25,294,945 | ||
13 | Wednesday | 1,865,265 | 27,160,209 | ||
14 | Thursday | 1,488,701 | 14,801,026 | 28,648,910 | |
15 | Friday | 2,552,930 | 31,201,840 | ||
16 | Saturday | 2,609,652 | 33,811,492 | ||
17 | Sunday | 1,755,670 | 6,918,251 | 35,567,161 | |
18 | Monday | 817,632 | 36,384,793 | ||
19 | Tuesday | 740,125 | 37,124,918 | ||
20 | Wednesday | 697,896 | 37,822,813 | ||
21 | Thursday | 615,601 | 9,789,504 | 38,438,414 | |
22 | Friday | 1,341,480 | 39,779,894 | ||
23 | Saturday | 2,148,438 | 41,928,332 | ||
24 | Sunday | 1,591,518 | 5,081,436 | 43,519,850 | |
25 | Monday | 516,282 | 44,036,132 | ||
26 | Tuesday | 511,791 | 44,547,923 | ||
27 | Wednesday | 479,168 | 45,027,091 | ||
28 | Thursday | 474,626 | 7,063,304 | 45,501,718 | |
29 | Friday | 1,049,926 | 46,551,643 | ||
30 | Saturday | 1,742,839 | 48,294,483 | ||
31 | Sunday | 1,529,014 | 4,321,779 | 49,823,497 | |
32 | Monday | 1,173,317 | 50,996,813 | ||
33 | Tuesday | 423,328 | 51,420,141 | ||
34 | Wednesday | 383,112 | 51,803,253 | ||
35 | Thursday | 398,506 | 6,700,042 | 52,201,759 | |
36 | Friday | 911,969 | 53,113,728 | ||
37 | Saturday | 1,649,096 | 54,762,824 | ||
38 | Sunday | 968,640 | 3,529,705 | 55,731,465 | |
39 | Monday | 327,292 | 56,058,757 | ||
40 | Tuesday | 323,035 | 56,381,792 |
0 Comments:
Post a Comment