Tuesday, January 5, 2010

1,000 Biggest Films (Admissions + Adjusted)

This is a TOTALLY speculative list, since there are no admissions figures for the domestic market, but this is what I was able to come up with using BOM as the basis and adding some of the films from the 1970s and 1990s that they seemed to have ommitted from their top 200 chart, and calculating #201-1,000 myself.

Ticket prices: $7.5 for Adjusted figures, estimated 2010 avg., $8.5 avg. for Avatar, $7.5 avg. for 2009 films. I'm quite certain that Avatar's avg. is closer to $10, and $7.5 might be a bit too high for 2009, but again, this chart, like any admissions chart, is just a lot of educated guesswork.

Rank Title Year Admissions Actual Gross Infl. Adjusted
1 Gone with the Wind 1939 202,044,600 $198,676,459 $1,515,334,500
2 Star Wars 1977 178,119,600 $460,998,007 $1,335,897,000
3 The Sound of Music 1965 142,415,400 $158,671,368 $1,068,115,500
4 E.T.: The Extra-Terrestrial 1982 141,854,300 $435,110,554 $1,063,907,250
5 The Ten Commandments 1956 131,000,000 $65,500,000 $982,500,000
6 Titanic 1997 128,345,900 $600,788,188 $962,594,250
7 Jaws 1975 128,078,800 $260,000,000 $960,591,000
8 Doctor Zhivago 1965 124,135,500 $111,721,910 $931,016,250
9 The Exorcist 1973 110,568,700 $232,671,011 $829,265,250
10 Snow White and the Seven Dwarfs 1937 109,000,000 $184,925,486 $817,500,000
11 101 Dalmatians 1961 99,917,300 $144,880,014 $749,379,750
12 The Empire Strikes Back 1980 98,180,600 $290,475,067 $736,354,500
13 Ben-Hur 1959 98,000,000 $74,000,000 $735,000,000
14 Return of the Jedi 1983 94,059,400 $309,306,177 $705,445,500
15 The Sting 1973 89,142,900 $156,000,000 $668,571,750
16 Raiders of the Lost Ark 1981 88,141,900 $242,374,454 $661,064,250
17 Jurassic Park 1993 86,205,800 $357,067,947 $646,543,500
18 The Graduate 1967 85,571,400 $104,901,839 $641,785,500
19 Star Wars: Episode I - The Phantom Menace 1999 84,825,800 $431,088,301 $636,193,500
20 Fantasia 1941 83,043,500 $76,408,097 $622,826,250
21 The Godfather 1972 78,922,600 $134,966,411 $591,919,500
22 Forrest Gump 1994 78,545,600 $329,694,499 $589,092,000
23 Mary Poppins 1964 78,181,800 $102,272,727 $586,363,500
24 The Lion King 1994 77,231,800 $328,541,776 $579,238,500
25 Grease 1978 76,921,800 $188,389,888 $576,913,500
26 Thunderball 1965 74,800,000 $63,595,658 $561,000,000
27 The Dark Knight 2008 74,282,083 $533,345,358 $557,115,625
28 The Jungle Book 1967 73,679,900 $141,843,612 $552,599,250
29 Sleeping Beauty 1959 72,676,100 $51,600,000 $545,070,750
30 Shrek 2 2004 71,050,925 $441,226,247 $532,881,941
31 Ghostbusters 1984 70,730,600 $238,632,124 $530,479,500
32 Butch Cassidy and the Sundance Kid 1969 70,557,900 $102,308,889 $529,184,250
33 Love Story 1970 69,998,100 $106,397,186 $524,985,750
34 Spider-Man 2002 69,484,746 $403,706,375 $521,135,596
35 Independence Day 1996 69,268,900 $306,169,268 $519,516,750
36 Home Alone 1990 67,734,200 $285,761,243 $508,006,500
37 Pinocchio 1940 67,403,300 $84,254,167 $505,524,750
38 Cleopatra (1963) 1963 67,183,500 $57,777,778 $503,876,250
39 Beverly Hills Cop 1984 67,150,000 $234,760,478 $503,625,000
40 Goldfinger 1964 66,300,000 $51,081,062 $497,250,000
41 Airport 1970 66,111,300 $100,489,151 $495,834,750
42 American Graffiti 1973 65,714,300 $115,000,000 $492,857,250
43 The Robe 1953 65,454,500 $36,000,000 $490,908,750
44 Pirates of the Caribbean: Dead Man's Chest 2006 64,628,368 $423,315,812 $484,712,762
45 Around the World in 80 Days 1956 64,615,400 $42,000,000 $484,615,500
46 Bambi 1942 63,712,400 $102,247,150 $477,843,000
47 Blazing Saddles 1974 63,227,500 $119,500,000 $474,206,250
48 Batman 1989 62,954,600 $251,188,924 $472,159,500
49 The Bells of St. Mary's 1945 62,745,100 $21,333,333 $470,588,250
50 The Lord of the Rings: The Return of the King 2003 62,523,549 $377,017,000 $468,926,617
51 The Towering Inferno 1974 61,375,700 $116,000,000 $460,317,750
52 Spider-Man 2 2004 60,158,748 $373,585,825 $451,190,610
53 My Fair Lady 1964 60,000,000 $72,000,000 $450,000,000
54 The Greatest Show on Earth 1952 60,000,000 $36,000,000 $450,000,000
55 National Lampoon's Animal House 1978 59,890,300 $141,600,000 $449,177,250
56 The Passion of the Christ 2004 59,625,540 $370,274,604 $447,191,551
57 Star Wars: Episode III - Revenge of the Sith 2005 59,324,583 $380,270,577 $444,934,372
58 Back to the Future 1985 59,050,700 $210,609,762 $442,880,250
59 The Lord of the Rings: The Two Towers 2002 58,827,325 $341,786,758 $441,204,937
60 The Sixth Sense 1999 57,579,100 $293,506,292 $431,843,250
61 Superman 1978 57,358,100 $134,218,018 $430,185,750
62 Tootsie 1982 56,903,900 $177,200,000 $426,779,250
63 Smokey and the Bandit 1977 56,832,900 $126,737,428 $426,246,750
64 Finding Nemo 2003 56,337,476 $339,714,978 $422,531,067
65 Harry Potter and the Sorcerer's Stone 2001 56,108,754 $317,575,550 $420,815,658
66 West Side Story 1961 55,970,300 $43,656,822 $419,777,250
67 Lady and the Tramp 1955 55,734,900 $93,602,326 $418,011,750
68 The Lord of the Rings: The Fellowship of the Ring 2001 55,614,164 $314,776,170 $417,106,232
69 Close Encounters of the Third Kind 1977 55,575,500 $132,088,635 $416,816,250
70 Lawrence of Arabia 1962 55,383,600 $44,824,144 $415,377,000
71 The Rocky Horror Picture Show 1975 55,069,400 $112,892,319 $413,020,500
72 Rocky 1976 55,040,000 $117,235,147 $412,800,000
73 The Best Years of Our Lives 1946 55,000,000 $23,650,000 $412,500,000
74 The Poseidon Adventure 1972 54,902,000 $84,563,118 $411,765,000
75 Twister 1996 54,688,100 $241,721,524 $410,160,750
76 Men in Black 1997 54,616,700 $250,690,539 $409,625,250
77 The Bridge on the River Kwai 1957 54,400,000 $27,200,000 $408,000,000
78 It's a Mad, Mad, Mad, Mad World 1963 53,875,400 $46,332,858 $404,065,500
79 Swiss Family Robinson 1960 53,808,000 $40,356,000 $403,560,000
80 One Flew Over the Cuckoo's Nest 1975 53,685,400 $108,981,275 $402,640,500
81 M.A.S.H. 1970 53,684,200 $81,600,000 $402,631,500
82 Transformers: Revenge of the Fallen 2009 53,614,916 $402,111,870 $402,111,870
83 Indiana Jones and the Temple of Doom 1984 53,532,800 $179,870,271 $401,496,000
84 Star Wars: Episode II - Attack of the Clones 2002 53,472,761 $310,676,740 $401,045,706
85 Mrs. Doubtfire 1993 52,684,400 $219,195,243 $395,133,000
86 Aladdin 1992 52,442,300 $217,350,219 $393,317,250
87 Ghost 1990 51,465,200 $217,631,306 $385,989,000
88 Duel in the Sun 1946 51,020,400 $20,408,163 $382,653,000
89 Pirates of the Caribbean: The Curse of the Black Pearl 2003 50,649,074 $305,413,918 $379,868,057
90 House of Wax 1953 50,531,900 $23,750,000 $378,989,250
91 Rear Window 1954 50,354,700 $36,764,313 $377,660,250
92 The Lost World: Jurassic Park 1997 49,910,000 $229,086,679 $374,325,000
93 Indiana Jones and the Last Crusade 1989 49,416,500 $197,171,806 $370,623,750
94 Spider-Man 3 2007 48,914,288 $336,530,303 $366,857,162
95 Terminator 2: Judgment Day 1991 48,656,400 $204,843,345 $364,923,000
96 How the Grinch Stole Christmas 2000 48,245,793 $260,044,825 $361,843,449
97 Sergeant York 1941 48,123,200 $16,361,885 $360,924,000
98 Toy Story 2 1999 47,836,500 $245,852,179 $358,773,750
99 Top Gun 1986 47,651,400 $176,786,701 $357,385,500
100 Shrek 2001 47,290,638 $267,665,011 $354,679,785
101 Shrek the Third 2007 46,906,969 $322,719,944 $351,802,265
102 The Matrix Reloaded 2003 46,695,931 $281,576,461 $350,219,479
103 Transformers 2007 46,402,063 $319,246,193 $348,015,472
104 Crocodile Dundee 1986 46,202,500 $174,803,506 $346,518,750
105 The Four Horsemen of the Apocalypse 1921 45,918,400 $9,183,673 $344,388,000
106 Saving Private Ryan 1998 45,747,100 $216,540,909 $343,103,250
107 Young Frankenstein 1974 45,647,300 $86,273,333 $342,354,750
108 Peter Pan 1953 45,623,500 $87,404,651 $342,176,250
109 The Chronicles of Narnia: TLWW 2005 45,508,730 $291,710,957 $341,315,472
110 Gremlins 1984 45,482,200 $153,083,102 $341,116,500
111 Harry Potter and the Goblet of Fire 2005 45,243,843 $290,013,036 $339,328,825
112 Monsters, Inc. 2001 45,207,288 $255,873,250 $339,054,660
113 Harry Potter and the Chamber of Secrets 2002 45,092,682 $261,988,482 $338,195,114
114 Pirates of the Caribbean: At World's End 2007 44,973,899 $309,420,425 $337,304,242
115 Meet the Fockers 2004 44,969,591 $279,261,160 $337,271,932
116 The Fugitive 1993 44,397,300 $183,875,760 $332,979,750
117 The Caine Mutiny 1954 44,387,800 $21,750,000 $332,908,500
118 Iron Man 2008 44,347,089 $318,412,101 $332,603,170
119 Indiana Jones and the Kingdom of the Crystal Skull 2008 44,164,501 $317,101,119 $331,233,759
120 Toy Story 1995 43,868,300 $191,796,233 $329,012,250
121 Dances with Wolves 1990 43,699,300 $184,208,848 $327,744,750
122 An Officer and a Gentleman 1982 43,656,900 $129,795,554 $327,426,750
123 Cast Away 2000 43,345,481 $233,632,142 $325,091,107
124 2001: A Space Odyssey 1968 43,336,500 $56,954,992 $325,023,750
125 Rain Man 1988 43,291,700 $172,825,435 $324,687,750
126 Guess Who's Coming to Dinner 1967 43,257,000 $56,666,667 $324,427,500
127 Kramer Vs. Kramer 1979 43,020,200 $106,260,000 $322,651,500
128 Armageddon 1998 42,980,400 $201,578,182 $322,353,000
129 Psycho 1960 42,666,700 $32,000,000 $320,000,250
130 Rocky III 1982 42,513,300 $125,049,125 $318,849,750
131 Harry Potter and the Order of the Phoenix 2007 42,442,549 $292,004,738 $318,319,118
132 Rambo: First Blood Part II 1985 42,370,500 $150,415,432 $317,778,750
133 Batman Forever 1995 42,306,000 $184,031,112 $317,295,000
134 Pretty Woman 1990 42,176,400 $178,406,268 $316,323,000
135 Earthquake 1974 42,151,700 $79,666,653 $316,137,750
136 The Incredibles 2004 42,100,015 $261,441,092 $315,750,111
137 Home Alone 2: Lost in New York 1992 41,849,600 $173,585,516 $313,872,000
138 Three Men and a Baby 1987 41,703,800 $167,780,960 $312,778,500
139 My Big Fat Greek Wedding 2002 41,555,630 $241,438,208 $311,667,222
140 Avatar 2009 41,425,282 $352,114,898 $352,114,898
141 Mission: Impossible 1996 40,946,100 $180,981,856 $307,095,750
142 Saturday Night Fever 1977 40,604,700 $94,213,184 $304,535,250
143 On Golden Pond 1981 40,584,300 $119,285,432 $304,382,250
144 Austin Powers: The Spy Who Shagged Me 1999 40,559,100 $206,040,086 $304,193,250
145 Bruce Almighty 2003 40,270,193 $242,829,261 $302,026,444
146 Harry Potter and the Half-Blood Prince 2009 40,261,226 $301,959,197 $301,959,197
147 Harry Potter and the Prisoner of Azkaban 2004 40,183,747 $249,541,069 $301,378,103
148 Funny Girl 1968 40,039,500 $52,223,306 $300,296,250
149 Mission: Impossible 2 2000 39,964,729 $215,409,889 $299,735,467
150 Rush Hour 2 2001 39,958,354 $226,164,286 $299,687,658
151 Apollo 13 1995 39,857,700 $173,837,933 $298,932,750
152 Patton 1970 39,838,600 $61,749,765 $298,789,500
153 Fatal Attraction 1987 39,680,700 $156,645,693 $297,605,250
154 Liar Liar 1997 39,523,000 $181,410,615 $296,422,500
155 Beauty and the Beast 1991 39,352,500 $171,350,553 $295,143,750
156 Robin Hood: Prince of Thieves 1991 39,309,700 $165,493,908 $294,822,750
157 Beverly Hills Cop II 1987 39,300,500 $153,665,036 $294,753,750
158 Signs 2002 39,236,942 $227,966,634 $294,277,066
159 Batman Returns 1992 39,236,600 $162,831,698 $294,274,500
160 Up 2009 39,067,222 $293,004,164 $293,004,164
161 Superman II 1981 38,915,700 $108,185,706 $291,867,750
162 What's Up, Doc? 1972 38,823,500 $66,000,000 $291,176,250
163 9 to 5 1980 38,398,000 $103,290,500 $287,985,000
164 The Twilight Saga: New Moon 2009 38,393,954 $287,954,655 $287,954,655
165 Night at the Museum 2006 38,299,736 $250,863,268 $287,248,017
166 The Firm 1993 38,248,400 $158,348,367 $286,863,000
167 Who Framed Roger Rabbit 1988 38,066,300 $156,452,370 $285,497,250
168 Porky's 1982 37,722,200 $111,289,673 $282,916,500
169 Air Force One 1997 37,672,700 $172,956,409 $282,545,250
170 Stir Crazy 1980 37,658,000 $101,300,000 $282,435,000
171 A Star Is Born (1976) 1976 37,558,700 $80,000,000 $281,690,250
172 There's Something About Mary 1998 37,478,600 $176,484,651 $281,089,500
173 I Am Legend 2007 37,266,426 $256,393,010 $279,498,194
174 Cars 2006 37,264,577 $244,082,982 $279,484,331
175 Lethal Weapon 2 1989 37,091,700 $147,253,986 $278,187,750
176 The Hangover 2009 36,976,334 $277,322,503 $277,322,503
177 Austin Powers in Goldmember 2002 36,713,922 $213,307,889 $275,354,418
178 War of the Worlds 2005 36,549,197 $234,280,354 $274,118,979
179 Every Which Way But Loose 1978 36,408,800 $85,196,485 $273,066,000
180 The Love Bug 1969 36,101,400 $51,264,000 $270,760,500
181 You Only Live Twice 1967 35,904,000 $43,084,787 $269,280,000
182 X-Men: The Last Stand 2006 35,780,529 $234,362,462 $268,353,964
183 The Mummy Returns 2001 35,692,542 $202,019,785 $267,694,061
184 X2: X-Men United 2003 35,646,715 $214,949,694 $267,350,366
185 Platoon 1986 35,436,000 $138,530,565 $265,770,000
186 Rocky IV 1985 35,387,300 $127,873,716 $265,404,750
187 Pearl Harbor 2001 35,078,190 $198,542,554 $263,086,423
188 True Lies 1994 34,995,800 $146,282,411 $262,468,500
189 Heaven Can Wait (1978) 1978 34,889,000 $81,640,278 $261,667,500
190 Lethal Weapon 3 1992 34,875,100 $144,731,527 $261,563,250
191 Look Who's Talking 1989 34,842,500 $140,088,813 $261,318,750
192 Gladiator 2000 34,824,755 $187,705,427 $261,185,659
193 Jaws 2 1978 34,718,700 $81,766,007 $260,390,250
194 The Santa Clause 1994 34,507,200 $144,833,357 $258,804,000
195 The Amityville Horror 1979 34,435,100 $86,432,000 $258,263,250
196 Terms of Endearment 1983 34,420,155 $108,423,489 $258,151,164
197 Star Trek 2009 34,364,003 $257,730,019 $257,730,019
198 Arthur 1981 34,338,735 $95,461,682 $257,540,509
199 The Waterboy 1998 34,210,600 $161,491,646 $256,579,500
200 A Bug's Life 1998 34,135,500 $162,798,565 $256,016,250
201 A Few Good Men 1992 34,103,400 $141,340,178 $255,775,500
202 King Kong 2005 34,021,845 $218,080,025 $255,163,836
203 The Odd Couple 1968 33,990,300 $44,527,234 $254,927,250
204 Rocky II 1979 33,937,100 $85,182,160 $254,528,250
205 Jerry Maguire 1996 33,929,100 $153,952,592 $254,468,250
206 What Women Want 2000 33,916,829 $182,811,707 $254,376,216
207 The Perfect Storm 2000 33,880,971 $182,618,434 $254,107,283
208 The Matrix 1999 33,755,892 $171,479,930 $253,169,188
209 Tarzan 1999 33,679,492 $171,091,819 $252,596,189
210 Sister Act 1992 33,639,795 $139,605,150 $252,298,464
211 Hooper 1978 33,333,333 $78,000,000 $250,000,000
212 Apocalypse Now 1979 33,255,582 $83,471,511 $249,416,866
213 The Da Vinci Code 2006 33,211,624 $217,536,138 $249,087,181
214 All the President's Men 1976 33,145,540 $70,600,000 $248,591,549
215 The Bourne Ultimatum 2007 33,062,656 $227,471,070 $247,969,916
216 Honey, I Shrunk the Kids 1989 32,928,003 $130,724,172 $246,960,023
217 Men in Black II 2002 32,774,321 $190,418,803 $245,807,405
218 Star Trek: The Motion Picture 1979 32,772,293 $82,258,456 $245,792,199
219 Wedding Crashers 2005 32,645,229 $209,255,921 $244,839,221
220 Pocahontas 1995 32,547,074 $141,579,773 $244,103,057
221 Ocean's Eleven 2001 32,405,857 $183,417,150 $243,043,927
222 As Good as It Gets 1997 32,348,151 $148,478,011 $242,611,129
223 Alien 1979 32,243,279 $80,930,630 $241,824,592
224 Charlie and the Chocolate Factory 2005 32,208,904 $206,459,076 $241,566,782
225 Big Daddy 1999 32,181,062 $163,479,795 $241,357,965
226 Batman Begins 2005 32,034,910 $205,343,774 $240,261,826
227 Jurassic Park III 2001 32,009,165 $181,171,875 $240,068,739
228 Teenage Mutant Ninja Turtles 1990 31,977,758 $135,265,915 $239,833,183
229 National Treasure: Book of Secrets 2007 31,971,528 $219,964,115 $239,786,463
230 The Rescuers 1977 31,935,367 $71,215,869 $239,515,254
231 Planet of the Apes 2001 31,804,194 $180,011,740 $238,531,458
232 Hancock 2008 31,747,392 $227,946,274 $238,105,439
233 Alvin and the Chipmunks 2007 31,588,223 $217,326,974 $236,911,672
234 Midnight Cowboy 1969 31,538,770 $44,785,053 $236,540,773
235 The French Connection 1971 31,333,333 $51,700,000 $235,000,000
236 The Flintstones 1994 31,227,562 $130,531,208 $234,206,713
237 Good Morning, Vietnam 1987 31,214,703 $123,922,370 $234,110,271
238 Coming to America 1988 31,180,609 $128,152,301 $233,854,564
239 WALL-E 2008 31,171,053 $223,808,164 $233,782,901
240 The Silence of the Lambs 1991 31,055,326 $130,742,922 $232,914,944
241 The Karate Kid Part II 1986 31,025,331 $115,103,979 $232,689,985
242 Airplane 1980 31,023,620 $83,453,539 $232,677,153
243 Ransom 1996 30,880,697 $136,492,681 $231,605,228
244 Meet the Parents 2000 30,843,051 $166,244,045 $231,322,883
245 101 Dalmatians (Live Action) 1996 30,812,057 $136,189,294 $231,090,431
246 Doctor Dolittle 1998 30,737,016 $144,156,605 $230,527,620
247 Stripes 1981 30,682,374 $85,297,000 $230,117,806
248 300 2007 30,612,636 $210,614,939 $229,594,774
249 Sleepless in Seattle 1993 30,599,247 $126,680,884 $229,494,355
250 The Mummy 1999 30,587,694 $155,385,488 $229,407,709
251 Superman Returns 2006 30,546,747 $200,081,192 $229,100,602
252 Dumb and Dumber 1994 30,424,731 $127,175,374 $228,185,480
253 Ice Age 2002 30,359,278 $176,387,405 $227,694,585
254 The Rock 1996 30,332,469 $134,069,511 $227,493,514
255 Happy Feet 2006 30,229,056 $198,000,317 $226,717,920
256 Madagascar 2005 30,202,109 $193,595,521 $226,515,820
257 A Beautiful Mind 2001 30,166,491 $170,742,341 $226,248,685
258 Good Will Hunting 1997 30,159,790 $138,433,435 $226,198,423
259 Rush Hour 1998 30,103,809 $141,186,864 $225,778,567
260 Papillon 1973 30,094,350 $53,267,000 $225,707,627
261 The Day After Tomorrow 2004 30,070,982 $186,740,799 $225,532,366
262 Ratatouille 2007 30,006,636 $206,445,654 $225,049,768
263 Kung Fu Panda 2008 30,004,818 $215,434,591 $225,036,133
264 Runaway Bride 1999 29,971,951 $152,257,509 $224,789,629
265 Deep Impact 1998 29,949,822 $140,464,664 $224,623,663
266 Back to the Future Part II 1989 29,836,273 $118,450,002 $223,772,044
267 10 1979 29,826,899 $74,865,517 $223,701,744
268 Ice Age: The Meltdown 2006 29,821,469 $195,330,621 $223,661,016
269 Star Trek IV: The Voyage Home 1986 29,572,273 $109,713,132 $221,792,046
270 Flashdance 1983 29,498,795 $92,921,203 $221,240,960
271 City Slickers 1991 29,461,708 $124,033,791 $220,962,811
272 The Bodyguard 1992 29,384,511 $121,945,720 $220,383,831
273 Chicago 2002 29,378,230 $170,687,518 $220,336,727
274 The Jerk 1979 29,359,131 $73,691,419 $220,193,483
275 Wayne's World 1992 29,324,656 $121,697,323 $219,934,921
276 Clear and Present Danger 1994 29,231,511 $122,187,717 $219,236,334
277 X-Men 2000 29,183,621 $157,299,717 $218,877,157
278 Hannibal 2001 29,168,245 $165,092,268 $218,761,839
279 The Nutty Professor 1996 29,143,443 $128,814,019 $218,575,824
280 Scary Movie 2000 29,131,683 $157,019,771 $218,487,622
281 Mr. & Mrs. Smith 2005 29,069,622 $186,336,279 $218,022,167
282 Godzilla 1998 29,064,881 $136,314,294 $217,986,611
283 Speed 1994 29,006,733 $121,248,145 $217,550,499
284 The Hunt For Red October 1990 28,844,596 $122,012,643 $216,334,473
285 What Lies Beneath 2000 28,843,108 $155,464,351 $216,323,308
286 Patch Adams 1998 28,790,384 $135,026,902 $215,927,882
287 Elf 2003 28,755,973 $173,398,518 $215,669,799
288 Trading Places 1983 28,699,937 $90,404,800 $215,249,524
289 The Mask 1994 28,693,476 $119,938,730 $215,201,071
290 The Omen 1976 28,602,338 $60,922,980 $214,517,535
291 Hook 1991 28,421,573 $119,654,823 $213,161,799
292 The Bourne Supremacy 2004 28,380,345 $176,241,941 $212,852,586
293 Basic Instinct 1992 28,368,006 $117,727,224 $212,760,043
294 Ghostbusters II 1989 28,336,206 $112,494,738 $212,521,545
295 Catch Me If You Can 2002 28,333,107 $164,615,351 $212,498,302
296 Total Recall 1990 28,225,730 $119,394,840 $211,692,979
297 The Little Mermaid 1989 28,096,594 $111,543,479 $210,724,457
298 The Birdcage 1996 28,067,998 $124,060,553 $210,509,988
299 Moonraker 1979 28,011,195 $70,308,099 $210,083,961
300 Hitch 2005 28,002,427 $179,495,555 $210,018,200
301 Big 1988 27,972,938 $114,968,774 $209,797,033
302 National Treasure 2004 27,859,725 $173,008,894 $208,947,940
303 Lethal Weapon 4 1998 27,813,348 $130,444,603 $208,600,111
304 The Blind Side 2009 27,796,809 $208,476,067 $208,476,067
305 Die Hard 2: Die Harder 1990 27,787,458 $117,540,947 $208,405,934
306 The Color Purple 1985 27,737,426 $98,467,863 $208,030,696
307 Die Another Day 2002 27,700,885 $160,942,139 $207,756,634
308 My Best Friend's Wedding 1997 27,694,995 $127,120,029 $207,712,466
309 The Blair Witch Project 1999 27,665,177 $140,539,099 $207,488,827
310 Stuart Little 1999 27,566,017 $140,035,367 $206,745,128
311 Tomorrow Never Dies 1997 27,299,407 $125,304,276 $204,745,549
312 Twins 1988 27,235,618 $111,938,388 $204,267,131
313 The Karate Kid 1984 27,028,440 $90,815,558 $202,713,299
314 The Addams Family 1991 26,960,196 $113,502,426 $202,201,471
315 The Green Mile 1999 26,929,404 $136,801,374 $201,970,532
316 Driving Miss Daisy 1989 26,849,697 $106,593,296 $201,372,725
317 Twilight 2008 26,848,169 $192,769,854 $201,361,268
318 Star Trek II: The Wrath of Khan 1982 26,841,144 $78,912,963 $201,308,579
319 48 HRS. 1982 26,826,023 $78,868,508 $201,195,173
320 The Truman Show 1998 26,784,265 $125,618,201 $200,881,985
321 From Russia with Love 1964 26,663,188 $24,796,765 $199,973,911
322 The Simpsons Movie 2007 26,618,461 $183,135,014 $199,638,460
323 Crocodile Dundee II 1988 26,595,185 $109,306,210 $199,463,887
324 Diamonds Are Forever 1971 26,557,301 $43,819,547 $199,179,759
325 Monsters Vs. Aliens 2009 26,446,870 $198,351,526 $198,351,526
326 Scooby-Doo 2002 26,384,538 $153,294,164 $197,884,033
327 Any Which Way You Can 1980 26,277,823 $70,687,344 $197,083,673
328 The Polar Express 2004 26,211,813 $162,775,358 $196,588,597
329 Ice Age: Dawn of the Dinosaurs 2009 26,209,827 $196,573,705 $196,573,705
330 Poltergeist 1982 26,056,558 $76,606,280 $195,424,184
331 The Muppet Movie 1979 25,976,096 $65,200,000 $194,820,717
332 Private Benjamin 1980 25,965,557 $69,847,348 $194,741,677
333 The Cannonball Run 1981 25,963,877 $72,179,579 $194,729,080
334 A League Of Their Own 1992 25,911,790 $107,533,928 $194,338,424
335 Shark Tale 2004 25,903,689 $160,861,908 $194,277,667
336 Pulp Fiction 1994 25,820,278 $107,928,762 $193,652,085
337 Indecent Proposal 1993 25,752,188 $106,614,059 $193,141,411
338 Mulan 1998 25,718,604 $120,620,254 $192,889,532
339 American Pie 2 2001 25,636,678 $145,103,595 $192,275,082
340 American Beauty 1999 25,609,567 $130,096,601 $192,071,753
341 Casino Royale 2006 25,564,269 $167,445,960 $191,732,015
342 Dinosaur 2000 25,556,227 $137,748,063 $191,671,702
343 The Fast and the Furious 2001 25,536,029 $144,533,925 $191,520,219
344 The Godfather Part II 1974 25,423,979 $47,542,841 $190,679,844
345 WarGames 1983 25,259,577 $79,567,667 $189,446,826
346 Parenthood 1989 25,200,965 $100,047,830 $189,007,236
347 Interview with the Vampire 1994 25,182,921 $105,264,608 $188,871,904
348 Lilo & Stitch 2002 25,093,690 $145,794,338 $188,202,674
349 Madagascar: Escape 2 Africa 2008 25,071,163 $180,010,950 $188,033,722
350 The World Is Not Enough 1999 24,988,914 $126,943,684 $187,416,856
351 Coal Miner's Daughter 1980 24,975,014 $67,182,787 $187,312,603
352 The Pursuit of Happyness 2006 24,971,978 $163,566,459 $187,289,839
353 Terminator 3: Rise of the Machines 2003 24,937,166 $150,371,112 $187,028,746
354 Ace Ventura: When Nature Calls 1995 24,916,214 $108,385,533 $186,871,609
355 Planet of the Apes 1968 24,877,576 $32,589,624 $186,581,817
356 In the Line of Fire 1993 24,713,725 $102,314,823 $185,352,940
357 King Kong (1976) 1976 24,701,617 $52,614,445 $185,262,130
358 You've Got Mail 1998 24,695,415 $115,821,495 $185,215,610
359 The Longest Yard 2005 24,667,622 $158,119,460 $185,007,168
360 Dog Day Afternoon 1975 24,630,542 $50,000,000 $184,729,064
361 The Electric Horseman 1979 24,622,299 $61,801,971 $184,667,244
362 A Time to Kill 1996 24,607,694 $108,766,007 $184,557,704
363 Back to School 1986 24,597,844 $91,258,000 $184,483,827
364 Smokey and the Bandit 2 1980 24,584,619 $66,132,626 $184,384,645
365 Out of Africa 1985 24,527,100 $87,071,205 $183,953,250
366 Dick Tracy 1990 24,524,522 $103,738,726 $183,933,911
367 Goldeneye 1995 24,466,653 $106,429,941 $183,499,898
368 Face/Off 1997 24,461,034 $112,276,146 $183,457,755
369 XXX 2002 24,459,446 $142,109,382 $183,445,846
370 Wild Hogs 2007 24,458,365 $168,273,550 $183,437,736
371 Unforgiven 1992 24,375,288 $101,157,447 $182,814,663
372 The Pelican Brief 1993 24,340,110 $100,768,056 $182,550,826
373 Shampoo 1975 24,338,785 $49,407,734 $182,540,889
374 Maverick 1994 24,313,701 $101,631,272 $182,352,761
375 Police Academy 1984 24,166,338 $81,198,894 $181,247,531
376 Dead Poets Society 1989 24,146,125 $95,860,116 $181,095,937
377 Fantastic Four 2005 24,133,554 $154,696,080 $181,001,654
378 Sleeping with the Enemy 1991 24,132,780 $101,599,005 $180,995,852
379 X-Men Origins: Wolverine 2009 23,984,421 $179,883,157 $179,883,157
380 Silver Streak 1976 23,980,781 $51,079,064 $179,855,859
381 The Santa Clause 2 2002 23,964,944 $139,236,327 $179,737,083
382 The First Wives Club 1996 23,866,336 $105,489,203 $178,997,516
383 Footloose 1984 23,820,060 $80,035,402 $178,650,451
384 Enemy of the State 1998 23,784,613 $111,549,836 $178,384,599
385 Crouching Tiger, Hidden Dragon 2000 23,762,314 $128,078,872 $178,217,354
386 The Best Little Whorehouse in Texas 1982 23,708,040 $69,701,637 $177,810,298
387 Phenomenon 1996 23,673,390 $104,636,382 $177,550,422
388 Over the Hedge 2006 23,667,075 $155,019,340 $177,503,061
389 Night at the Museum: Battle of the Smithsonian 2009 23,632,496 $177,243,721 $177,243,721
390 Quantum of Solace 2008 23,449,642 $168,368,427 $175,872,312
391 Batman & Robin 1997 23,382,395 $107,325,195 $175,367,966
392 When Harry Met Sally... 1989 23,381,246 $92,823,546 $175,359,344
393 I, Robot 2004 23,317,395 $144,801,023 $174,880,463
394 Scream 1996 23,313,725 $103,046,663 $174,852,935
395 Erin Brockovich 2000 23,301,522 $125,595,205 $174,761,417
396 Charlie's Angels 2000 23,247,782 $125,305,545 $174,358,365
397 Schindler's List 1993 23,204,292 $96,065,768 $174,032,188
398 Lara Croft: Tomb Raider 2001 23,174,571 $131,168,070 $173,809,280
399 Jumanji 1995 23,097,758 $100,475,249 $173,233,188
