Yet another amazing round of updates, with continued massive numbers for Avatar. The source for these, btw, is The Numbers. To explain the three % columns: % Intl. is the territory's share of the gross outside North America; % Vs. N. Am. compares the territory's gross to North America's tally, and % Worldwide gives the territories share of the worldwide total of $1.4B.
Note the amazing number for China, where the film has been out for barely a week.
Totals Predictions as of now: North America $650m, International $1,500m, Worldwide Total: $2,150m.
Territory | Total (Jan 13th.) | % Intl. | % Vs. N.Am. | % Worldwide |
France | $104,730,110 | 10.70% | 23.49% | 7.35% |
Russia | $81,882,056 | 8.37% | 18.37% | 5.75% |
Germany | $76,362,821 | 7.80% | 17.13% | 5.36% |
United Kingdom | $70,514,598 | 7.21% | 15.82% | 4.95% |
South Korea | $63,542,307 | 6.49% | 14.25% | 4.46% |
Australia | $62,441,661 | 6.38% | 14.01% | 4.38% |
Spain | $62,084,279 | 6.35% | 13.93% | 4.36% |
Japan | $58,592,306 | 5.99% | 13.14% | 4.11% |
China | $54,593,126 | 5.58% | 12.25% | 3.83% |
Brazil | $30,099,345 | 3.08% | 6.75% | 2.11% |
Mexico | $29,848,626 | 3.05% | 6.70% | 2.10% |
India | $18,614,051 | 1.90% | 4.18% | 1.31% |
Taiwan | $17,355,525 | 1.77% | 3.89% | 1.22% |
Hong Kong | $13,541,197 | 1.38% | 3.04% | 0.95% |
Poland | $13,292,831 | 1.36% | 2.98% | 0.93% |
Sweden | $12,989,642 | 1.33% | 2.91% | 0.91% |
Holland | $12,500,963 | 1.28% | 2.80% | 0.88% |
Denmark | $12,028,262 | 1.23% | 2.70% | 0.84% |
Switzerland | $9,894,962 | 1.01% | 2.22% | 0.69% |
Greece | $9,713,372 | 0.99% | 2.18% | 0.68% |
Austria | $9,248,404 | 0.95% | 2.07% | 0.65% |
Turkey | $9,180,049 | 0.94% | 2.06% | 0.64% |
Belgium | $8,577,248 | 0.88% | 1.92% | 0.60% |
Norway | $7,779,943 | 0.80% | 1.75% | 0.55% |
Colombia | $7,188,193 | 0.73% | 1.61% | 0.50% |
Czech Republic/Slovakia | $7,119,650 | 0.73% | 1.60% | 0.50% |
Thailand | $6,979,321 | 0.71% | 1.57% | 0.49% |
New Zealand | $6,742,268 | 0.69% | 1.51% | 0.47% |
Singapore | $6,631,485 | 0.68% | 1.49% | 0.47% |
Venezuela | $6,279,475 | 0.64% | 1.41% | 0.44% |
Portugal | $5,930,818 | 0.61% | 1.33% | 0.42% |
Chile | $5,922,798 | 0.61% | 1.33% | 0.42% |
Malaysia | $5,712,082 | 0.58% | 1.28% | 0.40% |
Ukraine | $5,193,366 | 0.53% | 1.17% | 0.36% |
Indonesia | $4,998,355 | 0.51% | 1.12% | 0.35% |
Hungary | $4,479,712 | 0.46% | 1.00% | 0.31% |
Israel | $4,410,319 | 0.45% | 0.99% | 0.31% |
Puerto Rico | $4,271,390 | 0.44% | 0.96% | 0.30% |
United Arab Emirates | $4,201,534 | 0.43% | 0.94% | 0.30% |
Philippines | $3,798,916 | 0.39% | 0.85% | 0.27% |
South Africa | $3,725,200 | 0.38% | 0.84% | 0.26% |
Argentina | $3,619,706 | 0.37% | 0.81% | 0.25% |
Central America | $3,604,153 | 0.37% | 0.81% | 0.25% |
Finland | $3,524,180 | 0.36% | 0.79% | 0.25% |
Romania | $3,293,185 | 0.34% | 0.74% | 0.23% |
Peru | $3,232,497 | 0.33% | 0.73% | 0.23% |
Bulgaria | $2,433,922 | 0.25% | 0.55% | 0.17% |
Ecuador | $1,747,627 | 0.18% | 0.39% | 0.12% |
Slovenia | $1,201,016 | 0.12% | 0.27% | 0.08% |
Dominican Republic | $919,555 | 0.09% | 0.21% | 0.06% |
Croatia | $890,576 | 0.09% | 0.20% | 0.06% |
Bolivia | $885,828 | 0.09% | 0.20% | 0.06% |
Viet Nam | $835,523 | 0.09% | 0.19% | 0.06% |
Egypt | $832,927 | 0.09% | 0.19% | 0.06% |
Lithuania | $760,484 | 0.08% | 0.17% | 0.05% |
Latvia | $760,039 | 0.08% | 0.17% | 0.05% |
Iceland | $752,512 | 0.08% | 0.17% | 0.05% |
Kuwait | $743,102 | 0.08% | 0.17% | 0.05% |
Lebanon | $731,664 | 0.07% | 0.16% | 0.05% |
Estonia | $688,483 | 0.07% | 0.15% | 0.05% |
East & West Africa | $637,022 | 0.07% | 0.14% | 0.04% |
Serbia/Montenegro | $564,143 | 0.06% | 0.13% | 0.04% |
Qatar | $537,747 | 0.05% | 0.12% | 0.04% |
Uruguay | $502,606 | 0.05% | 0.11% | 0.04% |
Trinidad | $450,684 | 0.05% | 0.10% | 0.03% |
Jordan | $408,413 | 0.04% | 0.09% | 0.03% |
Jamaica | $389,816 | 0.04% | 0.09% | 0.03% |
Bahrain | $298,982 | 0.03% | 0.07% | 0.02% |
Oman | $133,326 | 0.01% | 0.03% | 0.01% |
Syria | $81,779 | 0.01% | 0.02% | 0.01% |
International Total | $978,454,063 | 100.00% | 219.50% | 68.70% |
North American Total | $445,768,203 | N/A | 100.00% | 31.30% |
Worldwide Total | $1,424,222,266 | N/A | 319.50% | 100.00% |
0 Comments:
Post a Comment