I used several sources to come up with this chart. First, BOM's Global breakdown of Avatar's numbers (here), which is frankly questionable. I included grosses for 2 territories, but excluded regional data. For Russia, I used Russia's population only, not that of the CIS, since Russia accounts for slightly less than half of the total CIS population but the overwhelming majority of Avatar's regional gross (if that number is for all of the CIS, at all). Most figures are for Jan. 10th, 2010.
For population numbers, I used Wikipedia, which ranks the countries using data from the UN (estimates from July 1st, 2009).
I broke down North America into the US and Canada. Tribute.ca (here) gives Avatar's Canadian total as $43.71m Canadian, which translates, using a 0.97 exchange rate, to around $42.4m. I subtracted that number from Avatar's $430.85m North American total to get a figure for the US market alone ($388.45m).
Take all of this with a grain of salt. There are so many variables at play here, it's useless to read anything much into all of this, beyond a few basic points, the main one being the fact that Avatar is performing exceptionally strong in Australia, France, and Spain. But we already knew that. :-)
Country | Per Capita Gross | Total USD | Population |
Australia | $2.6165 | $57,860,731 | 22,114,000 |
Denmark | $2.0361 | $11,264,712 | 5,532,531 |
Hong Kong | $1.8715 | $13,117,211 | 7,008,900 |
Iceland | $1.8600 | $590,719 | 317,593 |
France | $1.5581 | $101,393,223 | 65,073,482 |
Norway | $1.5119 | $7,338,314 | 4,853,800 |
Sweden | $1.3288 | $12,400,165 | 9,331,523 |
Singapore | $1.3088 | $6,527,894 | 4,987,600 |
Spain | $1.3077 | $60,112,290 | 45,967,632 |
United States | $1.2597 | $388,448,000 | 308,354,000 |
Canada | $1.2483 | $42,399,000 | 33,965,000 |
Switzerland | $1.2447 | $9,673,584 | 7,771,600 |
New Zealand and Fiji | $1.2247 | $6,367,232 | 5,199,100 |
South Korea | $1.1315 | $54,688,982 | 48,333,000 |
United Kingdom | $1.0809 | $67,063,506 | 62,041,708 |
Austria | $1.0752 | $9,002,969 | 8,372,930 |
Germany | $0.8962 | $73,381,489 | 81,882,342 |
United Arab Emirates | $0.8710 | $4,005,811 | 4,599,000 |
Greece | $0.8339 | $9,427,868 | 11,306,183 |
Netherlands | $0.7359 | $12,203,351 | 16,581,900 |
Belgium and Luxembourg | $0.7325 | $8,299,289 | 11,329,726 |
Taiwan | $0.7090 | $16,356,079 | 23,069,345 |
Finland | $0.6323 | $3,385,137 | 5,353,600 |
Slovenia | $0.5684 | $1,166,232 | 2,051,770 |
Russia | $0.5526 | $78,422,271 | 141,915,979 |
Israel | $0.5457 | $4,097,592 | 7,509,000 |
Portugal | $0.5388 | $5,731,447 | 10,636,888 |
Hungary | $0.4360 | $4,365,928 | 10,013,628 |
Czech Republic/Slovakia | $0.4301 | $6,853,665 | 15,934,334 |
Estonia | $0.4041 | $541,648 | 1,340,415 |
Japan | $0.3980 | $50,760,456 | 127,530,000 |
Chile | $0.3379 | $5,750,928 | 17,018,000 |
Bulgaria | $0.3038 | $2,302,054 | 7,576,751 |
Trinidad & Tobago | $0.2899 | $388,115 | 1,339,000 |
Bahrain | $0.2830 | $223,847 | 791,000 |
Latvia | $0.2801 | $630,225 | 2,249,700 |
Mexico | $0.2645 | $28,442,031 | 107,550,697 |
Qatar | $0.2605 | $367,017 | 1,409,000 |
Poland | $0.2547 | $9,703,779 | 38,100,700 |
Venezuela | $0.2034 | $5,822,558 | 28,623,000 |
Malaysia | $0.1977 | $5,597,453 | 28,306,700 |
Kuwait | $0.1950 | $581,972 | 2,985,000 |
Lithuania | $0.1794 | $597,371 | 3,329,227 |
Croatia | $0.1543 | $684,386 | 4,435,056 |
Brazil | $0.1468 | $28,224,642 | 192,325,000 |
Romania | $0.1440 | $3,091,215 | 21,466,174 |
Colombia | $0.1397 | $6,323,720 | 45,263,000 |
Lebanon | $0.1321 | $558,067 | 4,224,000 |
Jamaica | $0.1256 | $341,385 | 2,719,000 |
Turkey | $0.1254 | $8,969,218 | 71,517,100 |
Uruguay | $0.1123 | $377,533 | 3,361,000 |
Peru | $0.1076 | $3,134,002 | 29,132,013 |
Thailand | $0.1075 | $6,817,339 | 63,389,730 |
Ecuador | $0.1064 | $1,501,310 | 14,111,000 |
Ukraine | $0.1063 | $4,889,781 | 46,011,345 |
Argentina | $0.0897 | $3,601,061 | 40,134,425 |
Bolivia | $0.0732 | $723,272 | 9,879,000 |
Dominican Republic | $0.0729 | $735,558 | 10,090,000 |
Jordan | $0.0478 | $302,035 | 6,316,000 |
Serbia and Montenegro | $0.0420 | $439,813 | 10,474,000 |
Oman | $0.0415 | $118,158 | 2,845,000 |
Philippines | $0.0387 | $3,571,925 | 92,226,600 |
China | $0.0310 | $41,417,617 | 1,335,230,000 |
Indonesia | $0.0211 | $4,875,577 | 231,369,500 |
India | $0.0152 | $17,821,955 | 1,175,500,000 |
Vietnam | $0.0084 | $719,740 | 85,789,573 |
Egypt | $0.0081 | $627,502 | 77,724,000 |
Syria | $0.0028 | $61,893 | 21,906,000 |
0 Comments:
Post a Comment