In my opinion, the most impressive aspect of Avatar's run domestically and internationally has been its amazing legs; the film has held up incredibly well weekend to weekend, and in fact now holds the biggest second to seventh weekends. Also incredible: the difference between its new records and the previous ones. The film has been ahead of the other films, mostly Titanic, by very wide margins. The film will have enough to steam to get the 8th weekend record as well next week, but the 9th weekend record, which is held by Titanic with $28m, looks to be finally too insurmountable for Avatar. Overall, however, a truly historic streak of records.
Second Weekend | Gross | Count | Avg. | |||
1 | Avatar | $75,617,183 | 3,456 | $21,880 | Diff. #1&2 | $450,717 |
2 | The Dark Knight | $75,166,466 | 4,366 | $17,216 | % Diff. | 0.60% |
3 | Shrek 2 | $72,170,363 | 4,223 | $17,089 | ||
4 | Spider-Man | $71,417,527 | 3,615 | $19,755 | ||
5 | Pirates of the Caribbean: Dead Man's Chest | $62,345,264 | 4,133 | $15,084 | ||
Third Weekend | Gross | Count | Avg. | |||
1 | Avatar | $68,490,688 | 3,461 | $19,789 | Diff. #1&2 | $23,453,776 |
2 | Spider-Man | $45,036,912 | 3,615 | $12,458 | % Diff. | 52.08% |
3 | The Dark Knight | $42,664,219 | 4,266 | $10,001 | ||
4 | Shrek 2 | $37,931,716 | 4,131 | $9,182 | ||
5 | Pirates of the Caribbean: Dead Man's Chest | $35,215,201 | 4,133 | $8,520 | ||
Fourth Weekend | Gross | Count | Avg. | |||
1 | Avatar | $50,306,217 | 3,422 | $14,701 | Diff. #1&2 | $21,589,907 |
2 | Titanic | $28,716,310 | 2,746 | $10,458 | % Diff. | 75.18% |
3 | Spider-Man | $28,508,104 | 3,876 | $7,355 | ||
4 | The Dark Knight | $26,117,030 | 4,025 | $6,489 | ||
5 | The Chronicles of Narnia 1 | $25,686,555 | 3,853 | $6,666 | ||
Fifth Weekend | Gross | Count | Avg. | |||
1 | Avatar | $42,785,612 | 3,285 | $13,025 | Diff. #1&2 | $12,774,578 |
2 | Titanic | $30,011,034 | 2,767 | $10,846 | % Diff. | 42.57% |
3 | The Sixth Sense | $22,896,967 | 2,775 | $8,251 | ||
4 | Star Wars: Episode I - The Phantom Menace | $18,859,021 | 3,019 | $6,246 | ||
5 | The Dark Knight | $16,379,293 | 3,590 | $4,562 | ||
Sixth Weekend | Gross | Count | Avg. | |||
1 | Avatar | $34,944,081 | 3,141 | $11,125 | Diff. #1&2 | $9,705,361 |
2 | Titanic | $25,238,720 | 2,771 | $9,108 | % Diff. | 38.45% |
3 | The Sixth Sense | $16,511,464 | 2,782 | $5,935 | ||
4 | Mrs. Doubtfire | $16,346,568 | 2,325 | $7,030 | ||
5 | Aladdin | $15,642,073 | 2,255 | $6,936 | ||
Seventh Weekend | Gross | Count | Avg. | |||
1 | Avatar | $31,280,029 | 3,074 | $10,176 | Diff. #1&2 | $5,372,857 |
2 | Titanic | $25,907,172 | 2,853 | $9,081 | % Diff. | 20.74% |
3 | The Passion of the Christ | $15,216,723 | 3,240 | $4,696 | ||
4 | The Blind Side | $11,912,749 | 2,926 | $4,071 | ||
5 | Mrs. Doubtfire | $11,536,024 | 2,345 | $4,919 |
Here's a graph comparing Avatar's weekends grosses with those of either the top films or the previous record holders. Avatar corresponds to the black line; the other reflects The Dark Knight's opening weekend record, Spider-Man 1's previous third weekend record, and for the rest, Titanic's previous 4th to 7th weekend records.
0 Comments:
Post a Comment