Thursday, February 4, 2010

Films With $30M+ Openings Weekends in Less than 3,000 Theatres

As suggested by the post title, this is a list of all the 48 films that opened above $30m while playing in less than 3,000 theatres. A sub-3000 theatre count is not entirely unheard of nowdays, but it is unusual for blockbusters. Tyker Perry's films, which tend to play to a particular audience and have thus a concentrated target, are the most obvious examples of recent films that had large openings from relatively small theatre counts. Hannah Montana's enormous opening on an incredibly small theatre count is an obvious standout as well.

1 Star Wars: Episode I - The Phantom Menace $64,820,970 2,970 $21,825
2 Batman Forever $52,784,433 2,842 $18,572
3 8 Mile $51,240,555 2,470 $20,745
4 Independence Day $50,228,264 2,882 $17,428
5 Jurassic Park $47,026,828 2,404 $19,561
6 Batman Returns $45,687,711 2,644 $17,279
7 Batman & Robin $42,872,606 2,934 $14,612
8 Scary Movie $42,346,669 2,912 $14,542
9 Twister $41,059,405 2,414 $17,008
10 Tyler Perry's Madea Goes to Jail $41,030,947 2,032 $20,192
11 The Lion King $40,888,194 2,552 $16,022
12 Batman $40,489,746 2,194 $18,454
13 The Fast and the Furious $40,089,015 2,628 $15,254
14 The Waterboy $39,414,071 2,664 $14,795
15 Ace Ventura: When Nature Calls $37,804,076 2,652 $14,254
16 Air Force One $37,132,505 2,919 $12,720
17 Interview with the Vampire $36,389,705 2,604 $13,974
18 Star Wars (Special Edition) $35,906,661 2,104 $17,065
19 Gladiator $34,819,017 2,938 $11,851
20 Couples Retreat $34,286,740 3,000 $11,429
21 Ransom $34,216,088 2,676 $12,786
22 Wedding Crashers $33,900,720 2,925 $11,589
23 101 Dalmatians (Live Action) $33,504,025 2,794 $11,991
24 The Haunting $33,435,140 2,808 $11,907
25 A Bug's Life $33,258,052 2,686 $12,382
26 Lethal Weapon 3 $33,243,086 2,510 $13,244
27 Superbad $33,052,411 2,948 $11,211
28 Rush Hour $33,001,803 2,638 $12,510
29 Scream 2 $32,926,342 2,663 $12,364
30 Blade II $32,528,016 2,707 $12,016
31 Terminator 2: Judgment Day $31,765,506 2,274 $13,969
32 Saw II $31,725,652 2,949 $10,758
33 The Truman Show $31,542,121 2,315 $13,625
34 Liar Liar $31,423,025 2,845 $11,045
35 Home Alone 2: Lost in New York $31,126,882 2,222 $14,008
36 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour $31,117,834 683 $45,560
37 Bringing Down the House $31,101,026 2,801 $11,103
38 Star Trek: First Contact $30,716,131 2,812 $10,923
39 Knocked Up $30,690,990 2,871 $10,690
40 Bruno $30,619,130 2,756 $11,110
41 Saving Private Ryan $30,576,104 2,463 $12,414
42 Bram Stoker's Dracula $30,521,679 2,491 $12,252
43 The Happening $30,517,109 2,986 $10,220
44 Unbreakable $30,330,771 2,708 $11,200
45 The X-Files: Fight the Future $30,138,758 2,629 $11,463
46 DodgeBall: A True Underdog Story $30,070,196 2,694 $11,161
47 The Exorcism of Emily Rose $30,054,300 2,981 $10,081
48 Tyler Perry's Madea's Family Reunion $30,030,661 2,194 $13,687

0 Comments: