Thus far, only 26 films have opened in 4,000+ theatres. Among those, only Over the Hedge had an opening below $40m and thus a per-theatre average below $10,000.
Some more interesting points:
-9 of the 26 releases have registered opening weekends above $100m.
-9 of the films are animated, all of them CGI
-18 of the films are franchise films: sequels, threequels, etc.
-6 of the films are superhero/comic book films
-4 of the films have an avg. of $30k+, 8 of $25k+, and 12 of $20k+
1 | The Dark Knight | $158,411,483 | 4,366 | $36,283 |
2 | Spider-Man 3 | $151,116,516 | 4,252 | $35,540 |
3 | The Twilight Saga: New Moon | $142,839,137 | 4,024 | $35,497 |
4 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | 4,133 | $32,817 |
5 | Shrek the Third | $121,629,270 | 4,122 | $29,507 |
6 | Pirates of the Caribbean: At World's End | $114,732,820 | 4,362 | $26,302 |
7 | Transformers: Revenge of the Fallen | $108,966,307 | 4,234 | $25,736 |
8 | Shrek 2 | $108,037,878 | 4,163 | $25,951 |
9 | Indiana Jones and the Kingdom of the Crystal Skull | $100,137,835 | 4,260 | $23,507 |
10 | Iron Man | $98,618,668 | 4,105 | $24,024 |
11 | Spider-Man 2 | $88,156,227 | 4,152 | $21,232 |
12 | X-Men Origins: Wolverine | $85,058,003 | 4,099 | $20,751 |
13 | Harry Potter and the Half-Blood Prince | $77,835,727 | 4,325 | $17,997 |
14 | Harry Potter and the Order of the Phoenix | $77,108,414 | 4,285 | $17,994 |
15 | Transformers | $70,502,384 | 4,011 | $17,577 |
16 | Madagascar: Escape 2 Africa | $63,106,589 | 4,056 | $15,559 |
17 | Kung Fu Panda | $60,239,130 | 4,114 | $14,642 |
18 | Monsters Vs. Aliens | $59,321,095 | 4,104 | $14,454 |
19 | G.I. Joe: The Rise of Cobra | $54,713,046 | 4,007 | $13,654 |
20 | Night at the Museum: Battle of the Smithsonian | $54,173,286 | 4,096 | $13,226 |
21 | Superman Returns | $52,535,096 | 4,065 | $12,923 |
22 | Mission: Impossible III | $47,743,273 | 4,054 | $11,776 |
23 | Shark Tale | $47,604,606 | 4,016 | $11,853 |
24 | Madagascar | $47,224,594 | 4,131 | $11,431 |
25 | Ice Age: Dawn of the Dinosaurs | $41,690,382 | 4,099 | $10,171 |
26 | Over the Hedge | $38,457,003 | 4,059 | $9,474 |
Est. admissions and adjusted for inflation, the grosses are as follows (est. avg. for 2010 $7.75):
# | Film | Est. Adm. | Count | Avg. | Adjusted | Adj. Avg. |
1 | The Dark Knight | 22,062,881 | 4,366 | 5,053 | $170,987,325 | $39,163 |
2 | Spider-Man 3 | 21,964,610 | 4,252 | 5,166 | $170,225,727 | $40,034 |
3 | Pirates of the Caribbean: Dead Man's Chest | 20,707,565 | 4,133 | 5,010 | $160,483,633 | $38,830 |
4 | The Twilight Saga: New Moon | 19,433,896 | 4,024 | 4,829 | $150,612,695 | $37,429 |
5 | Shrek the Third | 17,678,673 | 4,122 | 4,289 | $137,009,715 | $33,239 |
6 | Shrek 2 | 17,397,404 | 4,163 | 4,179 | $134,829,880 | $32,388 |
7 | Pirates of the Caribbean: At World's End | 16,676,282 | 4,362 | 3,823 | $129,241,185 | $29,629 |
8 | Transformers: Revenge of the Fallen | 14,825,348 | 4,234 | 3,501 | $114,896,446 | $27,137 |
9 | Spider-Man 2 | 14,195,850 | 4,152 | 3,419 | $110,017,836 | $26,498 |
10 | Indiana Jones and the Kingdom of the Crystal Skull | 13,946,774 | 4,260 | 3,274 | $108,087,496 | $25,373 |
11 | Iron Man | 13,735,191 | 4,105 | 3,346 | $106,447,727 | $25,931 |
12 | X-Men Origins: Wolverine | 11,572,517 | 4,099 | 2,823 | $89,687,010 | $21,880 |
13 | Harry Potter and the Order of the Phoenix | 11,207,618 | 4,285 | 2,616 | $86,859,042 | $20,270 |
14 | Harry Potter and the Half-Blood Prince | 10,589,895 | 4,325 | 2,449 | $82,071,685 | $18,976 |
15 | Transformers | 10,247,440 | 4,011 | 2,555 | $79,417,656 | $19,800 |
16 | Madagascar: Escape 2 Africa | 8,789,219 | 4,056 | 2,167 | $68,116,444 | $16,794 |
17 | Kung Fu Panda | 8,389,851 | 4,114 | 2,039 | $65,021,345 | $15,805 |
18 | Monsters Vs. Aliens | 8,070,897 | 4,104 | 1,967 | $62,549,454 | $15,241 |
19 | Superman Returns | 8,020,625 | 4,065 | 1,973 | $62,159,846 | $15,291 |
20 | Shark Tale | 7,665,798 | 4,016 | 1,909 | $59,409,935 | $14,793 |
21 | G.I. Joe: The Rise of Cobra | 7,443,952 | 4,007 | 1,858 | $57,690,627 | $14,397 |
22 | Night at the Museum: Battle of the Smithsonian | 7,370,515 | 4,096 | 1,799 | $57,121,492 | $13,946 |
23 | Madagascar | 7,367,331 | 4,131 | 1,783 | $57,096,818 | $13,822 |
24 | Mission: Impossible III | 7,289,049 | 4,054 | 1,798 | $56,490,132 | $13,934 |
25 | Over the Hedge | 5,871,298 | 4,059 | 1,446 | $45,502,561 | $11,210 |
26 | Ice Age: Dawn of the Dinosaurs | 5,672,161 | 4,099 | 1,384 | $43,959,246 | $10,724 |
0 Comments:
Post a Comment