All of the countries have (of course) improved. Since last Sunday, the film's international has risen to $1.352B, and it will add at least another $80m this weekend. The international tally, in the end, should be well above $1.8B, and the film looks headed for $2.6B Worldwide. Amazing.
Country/Territory | Per Capita Gross | Total Gross | Population |
Australia | $ 3.4821 | $77,003,943 | 22,114,000 |
Denmark | $ 2.8771 | $15,917,610 | 5,532,531 |
Iceland | $ 2.7256 | $865,636 | 317,593 |
Hong Kong | $ 2.3941 | $16,779,658 | 7,008,900 |
Norway | $ 2.0567 | $9,982,702 | 4,853,800 |
France | $ 1.9185 | $124,843,250 | 65,073,482 |
Sweden | $ 1.7137 | $15,991,521 | 9,331,523 |
New Zealand and Fiji | $ 1.6996 | $8,836,171 | 5,199,100 |
Switzerland | $ 1.6727 | $12,999,706 | 7,771,600 |
Spain | $ 1.6534 | $76,001,259 | 45,967,632 |
South Korea | $ 1.6488 | $79,691,558 | 48,333,000 |
Canada | $ 1.6414 | $55,751,400 | 33,965,000 |
United States of America | $ 1.6085 | $495,990,100 | 308,354,000 |
Singapore | $ 1.4848 | $7,405,758 | 4,987,600 |
United Kingdom and Ireland | $ 1.4013 | $93,186,189 | 66,501,008 |
Austria | $ 1.3575 | $11,366,599 | 8,372,930 |
Germany | $ 1.1701 | $95,811,129 | 81,882,342 |
United Arab Emirates | $ 1.1258 | $5,177,465 | 4,599,000 |
Greece | $ 1.0266 | $11,606,384 | 11,306,183 |
Netherlands | $ 0.9794 | $16,240,875 | 16,581,900 |
Taiwan | $ 0.9404 | $21,695,287 | 23,069,345 |
Belgium and Luxembourg | $ 0.9197 | $10,420,392 | 11,329,726 |
Israel | $ 0.8375 | $6,288,772 | 7,509,000 |
Finland | $ 0.7807 | $4,179,338 | 5,353,600 |
Portugal and Angola | $ 0.6964 | $7,407,474 | 10,636,888 |
Russia | $ 0.6783 | $96,259,863 | 141,915,979 |
Slovenia | $ 0.6782 | $1,391,581 | 2,051,770 |
Italy | $ 0.6222 | $37,486,649 | 60,250,535 |
Japan | $ 0.6092 | $77,697,099 | 127,530,000 |
Estonia | $ 0.5919 | $793,376 | 1,340,415 |
Czech Republic/Slovakia | $ 0.5833 | $9,293,702 | 15,934,334 |
Hungary | $ 0.5797 | $5,805,220 | 10,013,628 |
Bahrain | $ 0.4632 | $366,396 | 791,000 |
Qatar | $ 0.4519 | $636,745 | 1,409,000 |
Chile | $ 0.4445 | $7,564,359 | 17,018,000 |
Poland | $ 0.4319 | $16,453,985 | 38,100,700 |
Latvia | $ 0.3998 | $899,415 | 2,249,700 |
Bulgaria | $ 0.3992 | $3,024,267 | 7,576,751 |
Trinidad & Tobago | $ 0.3780 | $506,153 | 1,339,000 |
Mexico | $ 0.3298 | $35,469,025 | 107,550,697 |
Kuwait | $ 0.2950 | $880,572 | 2,985,000 |
Venezuela | $ 0.2714 | $7,767,524 | 28,623,000 |
Lithuania | $ 0.2670 | $889,003 | 3,329,227 |
Croatia | $ 0.2387 | $1,058,533 | 4,435,056 |
Malaysia | $ 0.2264 | $6,407,423 | 28,306,700 |
Lebanon | $ 0.2097 | $885,944 | 4,224,000 |
Colombia | $ 0.2071 | $9,374,152 | 45,263,000 |
Brazil | $ 0.2014 | $38,740,895 | 192,325,000 |
Romania | $ 0.1997 | $4,287,054 | 21,466,174 |
Argentina | $ 0.1803 | $7,238,075 | 40,134,425 |
Uruguay | $ 0.1790 | $601,515 | 3,361,000 |
Turkey | $ 0.1731 | $12,381,951 | 71,517,100 |
Jamaica | $ 0.1669 | $453,684 | 2,719,000 |
Ecuador | $ 0.1415 | $1,996,001 | 14,111,000 |
Peru | $ 0.1329 | $3,870,255 | 29,132,013 |
Ukraine | $ 0.1292 | $5,942,885 | 46,011,345 |
Thailand | $ 0.1263 | $8,004,189 | 63,389,730 |
Bolivia | $ 0.1033 | $1,020,908 | 9,879,000 |
Dominican Republic | $ 0.1027 | $1,036,515 | 10,090,000 |
Jordan | $ 0.0813 | $513,589 | 6,316,000 |
China | $ 0.0772 | $103,113,774 | 1,335,230,000 |
Serbia and Montenegro | $ 0.0671 | $702,398 | 10,474,000 |
Philippines | $ 0.0564 | $5,197,803 | 92,226,600 |
Oman | $ 0.0496 | $141,192 | 2,845,000 |
Indonesia | $ 0.0226 | $5,234,122 | 231,369,500 |
India | $ 0.0190 | $22,276,532 | 1,175,500,000 |
Egypt | $ 0.0127 | $989,389 | 77,724,000 |
Vietnam | $ 0.0097 | $835,523 | 85,789,573 |
Syria | $ 0.0050 | $110,169 | 21,906,000 |
Ghana | $ 0.0009 | $22,231 | 23,837,000 |
Nigeria | $ 0.0007 | $105,308 | 154,729,000 |
WORLDWIDE | $ 0.2704 | $1,838,802,321 | 6,799,500,000 |
NORTH AMERICA (US&CA) | $ 1.6106 | $551,741,499 | 342,564,000 |
INTERNATIONAL | $ 0.1993 | $1,287,060,822 | 6,456,936,000 |
No comments:
Post a Comment